Detailed instructions for use are in the User's Guide.
[. . . ] [. . . ] SLICK SUPER BEAM
UNIFORMLY DISTRIBUTED LOAD
MAXIMUM ALLOWABLE POINT LOADS
DEFLECTION CPL kg lbs DEFLECTION mm inch kg TPL lbs DEFLECTION mm inch kg QPL lbs DEFLECTION mm inch kg FPL lbs DEFLECTION mm inch weight
SPAN m ft kg/m
UDL lbs/ft
mm
inch
4, 0 5, 0 6, 0 7, 0 8, 0 9, 0 10, 0 11, 0 12, 0 13, 0 14, 0 15, 0 16, 0 17, 0 18, 0 19, 0 20, 0 21, 0 22, 0 23, 0 24, 0 25, 0 26, 0 27, 0 28, 0 29, 0 30, 0 31, 0 32, 0 33, 0 34, 0
13, 1 16, 4 19, 7 23, 0 26, 2 29, 5 32, 8 36, 1 39, 4 42, 6 45, 9 49, 2 52, 5 55, 8 59, 0 62, 3 65, 6 68, 9 72, 2 75, 4 78, 7 82, 0 85, 3 88, 6 91, 8 95, 1 98, 4 101, 7 105, 0 108, 2 111, 5
2430, 1 1940, 1 1613, 4 1380, 0 1205, 0 1068, 9 960, 0 833, 7 697, 4 591, 2 507, 0 439, 1 383, 5 337, 4 298, 8 266, 1 238, 2 214, 2 193, 4 175, 3 159, 3 145, 3 132, 8 121, 7 111, 8 102, 8 94, 8 87, 5 80, 9 74, 3 66, 3
1635, 5 1305, 7 1085, 9 928, 8 811, 0 719, 4 646, 1 561, 1 469, 4 397, 9 341, 2 295, 5 258, 1 227, 1 201, 1 179, 1 160, 3 144, 2 130, 2 118, 0 107, 2 97, 8 89, 4 81, 9 75, 2 69, 2 63, 8 58, 9 54, 4 50, 0 44, 6
5, 0 8, 0 11, 0 15, 0 19, 0 25, 0 30, 0 37, 0 44, 0 51, 0 60, 0 68, 0 78, 0 88, 0 99, 0 110, 0 122, 0 134, 0 147, 0 161, 0 175, 0 190, 0 206, 0 222, 0 239, 0 256, 0 274, 0 292, 0 312, 0 330, 0 340, 0
0, 2 0, 3 0, 4 0, 6 0, 7 1, 0 1, 2 1, 5 1, 7 2, 0 2, 4 2, 7 3, 1 3, 5 3, 9 4, 3 4, 8 5, 3 5, 8 6, 3 6, 9 7, 5 8, 1 8, 7 9, 4 10, 1 10, 8 11, 5 12, 3 13, 0 13, 4
9720, 3 9700, 3 8548, 3 7308, 6 6376, 2 5648, 9 5065, 0 4585, 4 4184, 2 3843, 1 3549, 3 3293, 3 3068, 1 2868, 2 2689, 4 2528, 4 2382, 5 2249, 5 2127, 7 2015, 6 1912, 1 1816, 0 1726, 5 1643, 0 1564, 5 1491, 0 1421, 7 1356, 1 1294, 1 1235, 1 1179, 1
21452, 8 21408, 6 18866, 1 16130, 0 14072, 4 12467, 1 11178, 4 10120, 1 9234, 4 8481, 7 7833, 3 7268, 4 6771, 3 6330, 2 5935, 6 5580, 2 5258, 2 4964, 7 4695, 9 4448, 5 4220, 0 4007, 9 3810, 5 3626, 0 3453, 2 3290, 7 3137, 6 2993, 0 2856, 0 2726, 0 2602, 3
4, 0 6, 0 9, 0 12, 0 16, 0 20, 0 24, 0 29, 0 35, 0 41, 0 48, 0 55, 0 62, 0 70, 0 79, 0 88, 0 97, 0 107, 0 118, 0 129, 0 140, 0 152, 0 165, 0 178, 0 191, 0 205, 0 219, 0 234, 0 249, 0 265, 0 282, 0
0, 2 0, 2 0, 4 0, 5 0, 6 0, 8 0, 9 1, 1 1, 4 1, 6 1, 9 2, 2 2, 4 2, 8 3, 1 3, 5 3, 8 4, 2 4, 6 5, 1 5, 5 6, 0 6, 5 7, 0 7, 5 8, 1 8, 6 9, 2 9, 8 10, 4 11, 1
4860, 2 4850, 2 4840, 2 4830, 2 4782, 2 4236, 7 3798, 7 3439, 1 3138, 1 2882, 3 2662, 0 2470, 0 2301, 1 2151, 2 2017, 1 1896, 3 1786, 9 1687, 1 1595, 8 1511, 7 1434, 1 1362, 0 1294, 9 1232, 2 1173, 5 1118, 3 1066, 2 1017, 1 970, 5 896, 8 823, 0
10726, 4 10704, 3 10682, 2 10660, 2 10554, 3 9350, 3 8383, 8 7590, 1 6925, 8 6361, 2 5874, 9 5451, 3 5078, 5 4747, 6 4451, 7 4185, 2 3943, 6 3723, 5 3521, 9 3336, 4 3165, 0 3005, 9 2857, 8 2719, 5 2589, 9 2468, 0 2353, 2 2244, 7 2142, 0 1979, 3 1816, 4
5, 0 8, 0 11, 0 15, 0 20, 0 25, 0 31, 0 38, 0 45, 0 53, 0 61, 0 70, 0 80, 0 90, 0 101, 0 112, 0 124, 0 137, 0 151, 0 165, 0 179, 0 194, 0 210, 0 227, 0 244, 0 262, 0 280, 0 299, 0 319, 0 330, 0 340, 0
0, 2 0, 3 0, 4 0, 6 0, 8 1, 0 1, 2 1, 5 1, 8 2, 1 2, 4 2, 8 3, 1 3, 5 4, 0 4, 4 4, 9 5, 4 5, 9 6, 5 7, 0 7, 6 8, 3 8, 9 9, 6 10, 3 11, 0 11, 8 12, 6 13, 0 13, 4
3226, 8 3216, 8 3206, 8 3196, 8 3186, 8 2824, 4 2532, 5 2292, 7 2092, 1 1921, 5 1774, 6 1646, 7 1534, 1 1434, 1 1344, 7 1264, 2 1191, 2 1124, 8 1063, 9 1007, 8 956, 0 908, 0 863, 3 821, 5 782, 3 745, 5 710, 8 678, 1 647, 0 617, 6 589, 6
7121, 5 7099, 4 7077, 4 7055, 3 7033, 2 6233, 5 5589, 2 5060, 0 4617, 2 4240, 8 3916, 6 3634, 2 3385, 7 3165, 1 2967, 8 2790, 1 2629, 1 2482, 3 2347, 9 2224, 3 2110, 0 2004, 0 1905, 2 1813, 0 1726, 6 1645, 4 1568, 8 1496, 5 1428, 0 1363, 0 1301, 2
5, 0 7, 0 10, 0 14, 0 18, 0 23, 0 29, 0 35, 0 42, 0 49, 0 57, 0 65, 0 74, 0 84, 0 94, 0 104, 0 116, 0 127, 0 140, 0 153, 0 166, 0 181, 0 195, 0 211, 0 227, 0 243, 0 260, 0 278, 0 296, 0 315, 0 334, 0
0, 2 0, 3 0, 4 0, 6 0, 7 0, 9 1, 1 1, 4 1, 7 1, 9 2, 2 2, 6 2, 9 3, 3 3, 7 4, 1 4, 6 5, 0 5, 5 6, 0 6, 5 7, 1 7, 7 8, 3 8, 9 9, 6 10, 2 10, 9 11, 7 12, 4 13, 1
2430, 1 2425, 1 2420, 1 2415, 1 2410, 1 2344, 3 2102, 0 1903, 0 1736, 4 1594, 9 1473, 0 1366, 7 1273, 3 1190, 3 1116, 1 1049, 3 988, 7 933, 6 883, 0 836, 5 793, 5 753, 0 716, 5 681, 8 649, 3 618, 8 590, 0 562, 8 537, 0 496, 3 455, 4
5363, 2 5352, 2 5341, 1 5330, 1 5319, 0 5173, 8 4639, 1 4199, 8 3832, 3 3519, 9 3250, 8 3016, 4 2810, 1 2627, 0 2463, 3 2315, 8 2182, 1 2060, 3 1948, 8 1846, 1 1751, 3 1663, 3 1581, 3 1504, 8 1433, 1 1365, 6 1302, 1 1242, 1 1185, 2 1095, 2 105, 1
5, 0 8, 0 11, 0 15, 0 20, 0 25, 0 31, 0 38, 0 45, 0 53, 0 61, 0 70, 0 80, 0 90, 0 101, 0 112, 0 124, 0 137, 0 151, 0 165, 0 179, 0 194, 0 210, 0 227, 0 244, 0 262, 0 280, 0 299, 0 319, 0 330, 0 340, 0
0, 2 0, 3 0, 4 0, 6 0, 8 1, 0 1, 2 1, 5 1, 8 2, 1 2, 4 2, 8 3, 1 3, 5 4, 0 4, 4 4, 9 5, 4 5, 9 6, 5 7, 0 7, 6 8, 3 8, 9 9, 6 10, 3 11, 0 11, 8 12, 6 13, 0 13, 4
82, 0 102, 5 123, 0 143, 5 164, 0 184, 5 205, 0 225, 5 246, 0 266, 5 287, 0 307, 5 328, 0 348, 5 369, 0 389, 5 410, 0 430, 5 451, 0 471, 5 492, 0 512, 5 533, 0 553, 5 574, 0 594, 5 615, 0 635, 5 656, 0 676, 5 697, 0
1 inch = 25, 4 mm | 1 m = 3, 28 ft | 1 lbs = 0, 453 kg [. . . ] [. . . ]